Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Like USATF on Facebook Subscribe to the USARC RSS feed go to USATF.org

History for 2009 Oct 4th

 ResultsVideoNewsPhotos 
 

Media for 2009

Videos (0)
View
+
Photos (1)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2009

There is no USA Women's Marathon in the 2011 USARC

 

2009 Results - USA Women's Marathon Championship - Official Website

Published by
Kevin   Oct 5th 2009, 2:28am

Results


    City State 5 km 10 km 1/2 Mar 30 km 20 mile TIME PACE
1 Ilsa Paulson New York NY 17:54 35:56:00 1:15:51 1:48:19 1:56:21 2:31:49 5:48
2 Colleen De Reuck Boulder CO 17:54 35:54:00 1:15:33 1:47:40 1:55:41 2:32:37 5:50
3 Kristen Nicolini Minneapolis MN 18:02 36:28:00 1:17:12 1:50:04 1:58:11 2:35:06 5:55
4 Nicole Blaesser Seattle WA 18:15 36:35:00 1:17:02 1:50:00 1:58:08 2:35:09 5:55
5 Sally Meyerhoff Eugene OR 18:17 36:37:00 1:17:13 1:50:21 1:58:36 2:35:49 5:57
6 Robyn Friedman Lambs Grove IA 18:04 36:17:00 1:16:18 1:49:36 1:57:58 2:36:44 5:59
7 Sheri Piers Falmouth MA 18:15 36:37:00 1:17:19 1:50:49 1:59:06 2:37:24 6:01
8 Camille Herron West Lafayette IN 18:18 36:36:00 1:17:04 1:50:22 1:58:53 2:38:23 6:03
9 Mary Akor Hawthorne CA 18:03 36:33:00 1:17:04 1:50:04 1:58:22 2:38:51 6:04
10 Wendi Ray Sister Bay WI 18:23 37:09:00 1:18:42 1:52:44 2:01:07 2:38:58 6:04
11 Chris Lundy Sausalito CA 18:59 37:58:00 1:19:35 1:53:22 2:01:46 2:40:06 6:07
12 Brooke Wells San Francisco CA 18:59 37:58:00 1:19:34 1:53:30 2:01:59 2:40:07 6:07
13 Becki Ordway Kettering OH 18:20 36:50:00 1:17:36 1:51:49 2:00:26 2:40:17 6:07
14 Tamara Karrh Marietta GA 18:37 37:14:00 1:18:37 1:52:43 2:01:06 2:40:22 6:07
15 Shannon McHale West Simsbury CT 18:53 37:39:00 1:19:06 1:53:23 2:01:56 2:40:36 6:08
16 Kara Storage Beavercreek OH 18:24 37:10:00 1:18:27 1:53:05 2:01:46 2:41:29 6:10
17 Andrea Pomaranski Farmington Hills MI 19:05 38:18:00 1:20:28 1:54:44 2:03:11 2:41:30 6:10
18 Melisa Christian Dallas TX 19:01 37:59:00 1:19:41 1:54:31 2:03:12 2:41:55 6:11
19 Veena Reddy-Borghuis Arlington VA 18:48 37:35:00 1:19:05 1:53:32 2:02:04 2:42:06 6:11
20 Michelle Frey Minneapolis MN 18:35 37:23:00 1:18:51 1:53:54 2:02:47 2:42:54 6:13
21 Susannah Beck Brunswick ME 18:55 37:56:00 1:19:40 1:53:53 2:02:31 2:43:18 6:14
22 Heather Cappello Waltham MA 18:24 37:09:00 1:18:02 1:52:04 2:00:49 2:43:58 6:16
23 Vanessa Hunter Seattle WA 19:00 38:24:00 1:21:01 1:55:41 2:04:21 2:44:13 6:16
24 Anne Bersagel Stanford CA 19:14 38:32:00 1:21:05 1:55:41 2:04:18 2:44:17 6:16
25 Mary Coordt Elk Grove CA 19:24 38:51:00 1:21:46 1:56:53 2:05:42 2:45:00 6:18
26 Lisbet Sunshine San Francisco CA 19:15 38:46:00 1:21:42 1:56:50 2:05:37 2:45:11 6:18
27 Lavenna Mullenbach Colorado Springs CO 19:07 38:34:00 1:21:16 1:56:50 2:05:35 2:45:12 6:18
28 Caroline White Colorado Springs CO 19:00 38:43:00 1:21:22 1:56:30 2:05:17 2:45:23 6:19
29 Megan Lund Basalt CO 19:01 38:01:00 1:20:15 1:55:14 2:03:55 2:45:37 6:19
30 Sarah Flament Poland OH 19:07 38:34:00 1:21:20 1:56:16 2:04:59 2:46:01 6:20
31 Leah Thorvilson Little Rock AR 18:09 36:43:00 1:18:55 1:55:46 2:05:04 2:46:17 6:21
32 Jaymee Marty Sacramento CA 19:23 38:49:00 1:21:45 1:56:52 2:05:40 2:46:29 6:21
33 Danielle Quatrochi Portland OR 19:31 39:10:00 1:22:16 1:57:23 2:06:09 2:46:37 6:22
34 Meghan Ridgley Reston VA 19:24 38:52:00 1:21:52 1:57:42 2:06:28 2:46:41 6:22
35 Sarah Graves Ballantine MT 19:08 38:32:00 1:21:53 1:57:50 2:06:38 2:47:11 6:23
36 Kami Semick Bend OR 19:16 38:51:00 1:21:53 1:57:38 2:06:39 2:47:12 6:23
37 Midori Sperandeo Folsom CA 19:25 38:49:00 1:21:46 1:56:54 2:05:42 2:47:15 6:23
38 Jennifer Houck Duluth MN 19:13 38:33:00 1:21:01 1:56:22 2:05:25 2:47:42 6:24
39 Melissa Gacek White Bear Lake MN 18:34 37:59:00 1:21:21 1:57:16 2:06:19 2:48:12 6:25
40 Melissa Rittenhouse Harrisonburg VA 19:12 38:33:00 1:21:24 1:57:24 2:06:22 2:48:30 6:26
41 Dani Prince Bloomington IN 19:58 40:04:00 1:23:20 1:58:30 2:07:15 2:49:03 6:27
42 Sheila Casey Park Ridge NJ 19:41 38:59:00 1:22:15 1:59:06 2:07:59 2:49:15 6:28
43 Lesley Hocking Dover NH 19:44 40:00:00 1:23:35 1:59:06 2:07:45 2:49:20 6:28
44 Kelly Chin Brooklyn NY 19:15 38:36:00 1:21:27 1:56:53 2:05:41 2:49:34 6:28
45 Nicole Cueno Minneapolis MN 19:07 38:31:00 1:21:17 1:57:14 2:06:37 2:49:37 6:28
46 Maren Shepherd Gunnison CO 19:10 38:18:00 1:21:02 1:56:52 2:06:01 2:49:58 6:29
47 Melissa Burkart Hudson WI 19:48 40:04:00 1:24:30 2:00:42 2:09:44 2:50:19 6:30
48 Heather Parks Bruceton Mills WV 19:49 40:04:00 1:24:30 2:00:04 2:08:55 2:50:34 6:31
49 Wendy Terris Milwaukie OR 19:14 38:41:00 1:21:52 1:58:27 2:07:47 2:50:36 6:31
50 Emily Bates San Francisco CA 19:15 38:45:00 1:21:42 1:58:01 2:07:18 2:50:39 6:31



 
Post to:
Post as: 
Post
History for USATF Marathon Championships
YearResultsVideosNewsPhotosBlogs
2024 1 18 10 188  
2023     1    
2022 1 8 9    
Show 18 more